Positive Territory, Inc.  -  Home Page Link
Home Page Link Log In Advanced Search Options & Instructions
About Us Track Record Education FAQ & How To Download Subscribe Contact Us
  Home Page | Track Record  

Track Record

 

The proof of the pudding is in the eating. The goal of Positive Territory is to answer the first two parts of The Successful Trade. WHAT to buy and WHEN to buy. To evaluate the effectiveness we apply our selection criteria and gauge our success by how high and how fast our selections rise in the short term.

The summary results are in a table below. The supporting detail files are available to our subscribers. Column headers, symbol suffix explanations and other notes are on the How To Read Track Record page which also explains the summary table below.

How we choose

From all active issues (for why an issue would be inactive see the –X section under Index & Suffixes in the How To Read Track Record) we select issues which fit all the criteria below:

a) The Detrended Price Oscillator is positive.

b) The Moving Average Convergence Divergence is positive.

c) The Triply smoothed exponential of log of closing price is positive.

d) At least one of the above is a new positive development (NPD).

e) The closing price is greater than or equal to $5.00.

Note: The Daily Abbreviated Report uses a closing price greater than or equal to $1.00 because some of our subscribers prefer to trade lower priced issues. For Track Record purposes we used $5.00

How a “sale” is determined

See sale_date in How To Read Track Record

 

Summary Table
(Column Descriptions)

Period

Average
Gain %

Average
eDays

Ext

%Winners

%Losers

2009 Q2 10.96% 10.78 264% 91.42% 8.58%
2009 Q1 13.26% 10.84 318% 89.59% 10.41%
2008 Q4 7.24% 3.57 528% 89.15% 10.85%
2008 Q3 7.13% 3.41 543% 88.47% 11.53%
2008 Q2 8.63% 10.38 216% 97.94% 2.06%
2008 Q1 7.68% 9.77 204% 94.87% 5.13%
2007 Q4 5.59% 6.31 230% 97.11% 2.89%
2007 Q3 8.51% 12.28 180% 97.37% 2.63%
2007 Q2 8.63% 16.57 135% 98.85% 1.15%
2007 Q1 9.52% 18.67 133% 99.53% 0.47%
2006 Q4 8.69% 17.10 132% 99.42% 0.58%
2006 Q3 10.12% 19.60 134% 98.83% 1.17%
2006 Q2 5.73% 9.03 165% 98.49% 1.51%
2006 Q1 8.99% 15.69 149% 99.48% 0.52%
2005 Q4 11.41% 20.35 146% 99.13% 0.87%
2005 Q3 7.87% 14.21 142% 98.99% 1.01%
2005 Q2 9.74% 19.30 131% 98.70% 1.3%
2005 Q1 7.01% 12.64 144% 94.04% 5.96%
2004 Q4 10.07% 17.37 151% 94.26% 5.74%
2004 Q3 8.89% 17.52 132% 93.62% 6.38%
2004 Q2 6.98% 12.62 144% 93.74% 6.26%
2004 Q1 7.76% 11.60 174% 92.94% 7.06%
2003 Q4 11.93% 17.97 173% 93.45% 6.55%
2003 Q3 11.34% 16.71 176% 93.43% 6.57%
2003 Q2 17.47% 20.73 219% 91.60% 8.40%
2003 Q1 9.23% 13.01 184% 91.50% 8.50%
2002 Q4 14.03% 12.77 286% 87.25% 12.75%
2002 Q3 6.04% 5.83 269% 84.23% 15.77%
2002 Q2 3.59% 4.33 216% 86.58% 13.42%
2002 Q1 8.44% 10.30 213% 88.09% 11.91%
2001 Q4 14.09% 13.80 265% 85.52% 14.48%
2001 Q3 5.78% 6.27 240% 84.61% 15.39%
2001 Q2 11.53% 9.83 305% 81.40% 18.60%
2001 Q1 7.06% 5.62 327% 77.22% 22.78%
2000 Q4 8.15% 6.35 334% 77.05% 22.95%
2000 Q3 11.39% 9.63 308% 81.70% 18.30%
2000 Q2 8.65% 6.68 337% 74.07% 25.93%
2000 Q1 12.83% 7.55 442% 72.58% 27.42%
1999 Q4 16.36% 9.72 438% 78.47% 21.53%
1999 Q3 10.24% 9.05 294% 86.22% 13.78%
1999 Q2 10.17% 9.08 291% 81.82% 18.18%

That is pretty good, but we can do better. One way is to use only those selections where RATR is greater than or equal to 6%.

Can we do even better still? Some subscribers say if you select only those issues whose CCI is greater than 100 do better. Others say select those issues whose NPD>1 do better. You can try it yourself. Start with the trial subscription today!

 

 
About UsTrack RecordEducationFAQ & How ToDownloadSubscribeContact Us