Positive Territory, Inc.  -  Home Page Link
Home Page Link Log In Advanced Search Options & Instructions
About Us Track Record Education FAQ & How To Download Subscribe Contact Us
 

Home Page | Track Record | RATR> or = 6%

 

Track Record: RATR Greater Than or Equal to 6%

 

How can it be better if the percent winners is lower? Because the value of those winners is higher and the elapsed days are shorter. You can't directly compare two pairs of gain% and eDays. You need to compare the extensions. Be sure to read How To Read the Track Record.

Period

Average
Gain %

Average
eDays

Ext

%Winners

%Losers

2008 Q2 10.07% 4.89 536% 86.96% 13.04%
2008 Q1 7.75% 5.94 339% 84.72% 15.28%
2007 Q4 6.17% 2.95 543% 78.10% 21.90%
2007 Q3 9.48% 8.25 299% 83.33% 16.67%
2007 Q2 11.24% 7.73 378% 72.73% 27.27%
2007 Q1 11.07% 8.88 324% 90.91% 9.09%
2006 Q4 10.11% 12.16 216% 90.32% 9.68%
2006 Q3 10.30% 11.00 244% 86.30% 13.70%
2006 Q2 6.98% 6.27 289% 86.75% 13.25%
2006 Q1 8.94% 5.68 409% 97.37% 2.63%
2005 Q4 13.29% 11.02 314% 94.74% 5.26%
2005 Q3 6.85% 5.85 305% 69.23% 30.77%
2005 Q2 8.17% 8.74 243% 71.43% 28.57%
2005 Q1 4.33% 2.70 416% 61.70% 38.30%
2004 Q4 6.88% 6.80 263% 66.10% 33.90%
2004 Q3 8.75% 7.81 291% 86.75% 13.25%
2004 Q2 10.10% 5.77 455% 71.95% 28.05%
2004 Q1 8.96% 5.55 420% 69.23% 30.77%
2003 Q4 12.49% 7.25 448% 76.92% 23.08%
2003 Q3 13.34% 9.05 383% 73.27% 26.73%
2003 Q2 23.63% 11.12 553% 67.00% 33.00%
2003 Q1 10.56% 6.83 402% 71.05% 28.95%
2002 Q4 23.34% 12.74 476% 79.70% 20.30%
2002 Q3 7.19% 3.87 484% 73.44% 26.56%
2002 Q2 3.37% 1.63 539% 73.33% 26.67%
2002 Q1 8.82% 3.96 579% 75.55% 24.45%
2001 Q4 19.32% 11.50 437% 72.84% 27.16%
2001 Q3 7.64% 4.36 456% 68.36% 31.64%
2001 Q2 14.08% 6.20 590% 70.76% 29.24%
2001 Q1 8.62% 3.53 635% 63.47% 36.53%
2000 Q4 6.78% 2.78 634% 66.48% 33.52%
2000 Q3 11.88% 5.71 541% 70.63% 29.37%
2000 Q2 9.54% 4.92 504% 66.31% 33.69%
2000 Q1 13.61% 5.32 664% 60.78% 39.22%
1999 Q4 18.79% 7.53 649% 58.07% 41.93%
1999 Q3 14.87% 7.52 614% 69.75% 30.25%
1999 Q2 10.75% 5.51 507% 65.00% 35.00%

Can we do even better still? Some subscribers say if you select only those issues whose CCI is greater than 100 do better. Others say select those issues whose NPD>1 do better. You can try it yourself. Start with the trial subscription today!

 

 

 
About UsTrack RecordEducationFAQ & How ToDownloadSubscribeContact Us